Unit: KRW 100 million
Unit: KRW 100 million
Category | 2023 | 2022 | 2021 |
Current Asset | 1,355 | 1,359 | 1,050 |
Non-current Asset | 973 | 990 | 949 |
Total Assets | 2,308 | 2,349 | 1,999 |
Current Liability | 1,498 | 1,266 | 1,138 |
Non-current liability | 296 | 560 | 416 |
Total Liabilities | 1,794 | 1,826 | 1,554 |
Capital | 310 | 310 | 310 |
Capital Surplus | 230 | 226 | 171 |
Retained Earning | 24 | 37 | 14 |
Capital Adjustment | -50 | -50 | -50 |
Total Capitals | 514 | 523 | 445 |
Unit: KRW 100 million
Category | 2023 | 2022 | 2021 |
Sales Cost | 3,206 | 2,921 | 2,515 |
Cost of sales | 2,714 | 2,447 | 2,090 |
Gross profit | 492 | 474 | 425 |
SG&A expense | 411 | 403 | 483 |
Business profit | 81 | 71 | -58 |
Non-operating profit | 28 | 40 | 33 |
Non-operating expenses | 88 | 87 | 73 |
Income and loss before income tax | 21 | 24 | -98 |
Income tax expense | 9 | 10 | -23 |
Current income | 12 | 14 | -75 |
Unit: KRW 100 million
Customer service center.
Consumer Counseling Center toll-free on
Tel. +82 80-022-0705
Weekdays. 09:00 – 17:30
(closed on Saturdays, Sundays and national holidays)
Lunch. 12:00 – 13:00
© 2024 RESERVED HANSUNG
Customer service center. Consumer Counseling Center toll-free on Weekdays. 09:00 – 17:30 (closed on Saturdays, Sundays and national holidays) | Tel. +82 80-022-0705 Lunch. 12:00 – 13:00 |
© 2024 RESERVED HANSUNG