Unit: KRW 100 million
Unit: KRW 100 million
Category | 2024 | 2023 | 2022 |
Current Asset | 1,321 | 1,355 | 1,359 |
Non-current Asset | 1,124 | 973 | 990 |
Total Assets | 2,445 | 2,308 | 2,349 |
Current Liability | 1,382 | 1,498 | 1,266 |
Non-current liability | 385 | 296 | 560 |
Total Liabilities | 1,767 | 1,794 | 1,826 |
Capital | 310 | 310 | 310 |
Capital Surplus | 219 | 230 | 226 |
Retained Earning | 199 | 24 | 37 |
Capital Adjustment | -50 | -50 | -50 |
Total Capitals | 678 | 514 | 523 |
Unit: KRW 100 million
Category | 2024 | 2023 | 2022 |
Sales Cost | 3,325 | 3,206 | 2,921 |
Cost of sales | 2,779 | 2,714 | 2,447 |
Gross profit | 546 | 492 | 474 |
SG&A expense | 436 | 411 | 403 |
Business profit | 110 | 81 | 71 |
Non-operating profit | 61 | 28 | 40 |
Non-operating expenses | 139 | 88 | 87 |
Income and loss before income tax | 32 | 21 | 24 |
Income tax expense | 4 | 9 | 10 |
Current income | 28 | 12 | 14 |
Unit: KRW 100 million
Customer service center.
Consumer Counseling Center toll-free on
Tel. +82 80-022-0705
Weekdays. 09:00 – 17:30
(closed on Saturdays, Sundays and national holidays)
Lunch. 12:00 – 13:00
© 2024 RESERVED HANSUNG
Customer service center. Consumer Counseling Center toll-free on Weekdays. 09:00 – 17:30 (closed on Saturdays, Sundays and national holidays) | Tel. +82 80-022-0705 Lunch. 12:00 – 13:00 |
© 2024 RESERVED HANSUNG