
Unit: KRW 100 million

Unit: KRW 100 million
Category | 2025 | 2024 | 2023 |
Current Asset | 1,281 | 1,321 | 1,355 |
Non-current Asset | 1,157 | 1,124 | 973 |
Total Assets | 2,438 | 2,445 | 2,308 |
Current Liability | 1,253 | 1,382 | 1,498 |
Non-current liability | 511 | 385 | 296 |
Total Liabilities | 1,764 | 1,767 | 1,794 |
Capital | 310 | 310 | 310 |
Capital Surplus | 233 | 219 | 230 |
Retained Earning | 180 | 199 | 24 |
Capital Adjustment | -50 | -50 | -50 |
Total Capitals | 673 | 678 | 514 |
Unit: KRW 100 million
Category | 2025 | 2024 | 2023 |
Sales Cost | 3,184 | 3,325 | 3,206 |
Cost of sales | 2,669 | 2,779 | 2,714 |
Gross profit | 515 | 546 | 492 |
SG&A expense | 457 | 436 | 411 |
Business profit | 58 | 110 | 81 |
Non-operating profit | 40 | 61 | 28 |
Non-operating expenses | 100 | 139 | 88 |
Income and loss before income tax | -2 | 32 | 21 |
Income tax expense | -4 | 4 | 9 |
Current income | 2 | 28 | 12 |
Unit: KRW 100 million

Contact us (Global Sales Division) :
For business inquiries, please contact us at the following email address
globalsales@hsep.com

© 2024 RESERVED HANSUNG
| Contact us (Global Sales Division) : For business inquiries, please contact us at the following email address globalsales@hsep.com |
© 2024 RESERVED HANSUNG