Company Name | Hansung Enterprise Co., Ltd. |
Establishment Date | 1963-03-14 |
Listing
Date | 1989-01-26 |
CEO | Lim Woo-kun / Lim Jun-ho |
Head Office
Address | 63 Taejong-ro, Yeongdo-gu, Busan |
Capital
Stock | 31 Billion (KRW) |
Settlement
of Accounts Period | 2023 |
Total
Assets | 230.8 Billion Korean Won |
Main Business | Fisheries and seafood processing and manufacturing Business |
Main
Contact | +82 51-410-7100 |
Company Name | Hansung Enterprise Co., Ltd. | Capital Stock | 31 Billion (KRW) |
Establishment Date | 1963-03-14 | Settlement of Accounts Period | 2025 |
Listing Date | 1989-01-26 | Total Assets | 243.8 Billion (KRW) |
CEO | Lim Woo-kun / Lim Jun-ho | Main Business | Fisheries and seafood processing and manufacturing Business |
Head Office Address | 63 Taejong-ro, Yeongdo-gu, Busan | Main Contact | +82 51-410-7100 |
Par Value per Share: 5,000 (KRW)
Type of Stock | Total Issued Stock | Total Par Value | Remarks |
Common Stock | 6,209,515 | 31,048 | - |
Preferred Stock | - | - | - |
Total | 6,209,515 | 31,048 | - |
Unit : stock, KRW million
Types of Stock | Number of Stock | Remarks |
Common Stocks | 561,460 | - |
Total | 561,460 | - |
Unit : stock
Category | Name | Types of Stock | Number of Stock | Remarks |
The Largest Shareholder | Geukdong Fishries Co., Ltd | Common Stocks | 1,092,102 | Subsidiary |
Lim Woo-kun | Common Stocks | 1,033,901 | Main Stockholder | |
Lim Jun-ho | Common Stocks | 98,090 | Relative | |
Hansung Fisheries Co., Ltd | Common Stocks | 81,202 | Subsidiary | |
Lim In-sook | Common Stocks | 63,868 | Relative | |
Lim Chang-yoon | Common Stocks | 52,481 | Relative | |
Lim Sun-min | Common Stocks | 7,350 | Relative | |
Lim Bum-gwan | Common Stocks | 1,205 | Relative | |
Total | 2,430,199 |
Major Shareholders | - | - | - | - |
Registrar | - | - | - | - |
Chairman of the Board : Lim Boo-Gwan
Total Directors 4 members
category | Position | Name | Date of Appointment | Term | Responsibilities | Insurance Coverage |
Executive Director | Chairman & CEO | Lim Woo-kun | 2024-03-28 | 3 years | Overall Strategy for Medium to Long Term | Uninsured |
Executive Director | President & COO | Lim Jun-ho | 2025-03-26 | 3 years | Overall Management | Uninsured |
Executive Director | Vice President | Lim Boo-Gwan | 2026-03-26 | 3 years | Fisheries Division | Uninsured |
Executive Director | Non-Executive | Oh Kyung-taek | 2024-03-28 | 3 years | - | Uninsured |
(Audit Status)
category | Name | Date of | Term | Insurance |
Full-time Auditor | Lee Chun-man | 2025-03-26 | 3 years | Uninsured |
Chairman :
/Total Members of the Audit Committee, None
category | Name | Date of | Term | Insurance |
- | - | - | - | - |
Firm Name | Date of Appointment | Contract Period | Recent Audit Opinion |
Shinwoo Accounting Firm | 2026-02-06 | 3 years | Fiscal Year 57th Final Audit(Qualified) |
Fiscal Year 56th Final Audit(Qualified) | |||
Fiscal Year 55th Final Audit(Qualified) | |||
Hanwool Accounting Firm | 2020-01-01 | 3 years | Fiscal Year 54th Final Audit(Qualified) |

Contact us (Global Sales Division) :
For business inquiries, please contact us at the following email address
globalsales@hsep.com

© 2024 RESERVED HANSUNG
| Contact us (Global Sales Division) : For business inquiries, please contact us at the following email address globalsales@hsep.com |
© 2024 RESERVED HANSUNG